Surefire Report
Summary
[Summary] [Package List] [Test Cases]
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
96 | 0 | 0 | 1 | 99.0% | 398.3 s |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Package List
[Summary] [Package List] [Test Cases]
Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|
com.hack23.cia.service.impl.task | 10 | 0 | 0 | 0 | 100% | 0.859 s |
com.hack23.cia.service.impl.action.user | 16 | 0 | 0 | 0 | 100% | 2.720 s |
com.hack23.cia.service.impl.action.admin | 17 | 0 | 0 | 0 | 100% | 383.1 s |
com.hack23.cia.service.impl | 15 | 0 | 0 | 0 | 100% | 0.500 s |
com.hack23.cia.service.impl.action.application | 19 | 0 | 0 | 0 | 100% | 2.377 s |
com.hack23.cia.service.impl.email | 1 | 0 | 0 | 0 | 100% | 0.120 s |
com.hack23.cia.service.impl.action.application.encryption | 16 | 0 | 0 | 0 | 100% | 0.077 s |
com.hack23.cia.service.impl.rules | 2 | 0 | 0 | 1 | 50.0% | 8.488 s |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
com.hack23.cia.service.impl.task
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
UpdateRuleViolationsJobTest | 1 | 0 | 0 | 0 | 100% | 0.005 s | |
JobContextHolderImplTest | 4 | 0 | 0 | 0 | 100% | 0.572 s | |
AgentJobTest | 1 | 0 | 0 | 0 | 100% | 0.008 s | |
UpdateSearchIndexJobTest | 3 | 0 | 0 | 0 | 100% | 0.012 s | |
RefreshViewsJobTest | 1 | 0 | 0 | 0 | 100% | 0.262 s |
com.hack23.cia.service.impl.action.user
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
SetGoogleAuthenticatorCredentialServiceITest | 2 | 0 | 0 | 0 | 100% | 0.278 s | |
DeleteAccountServiceITest | 2 | 0 | 0 | 0 | 100% | 0.270 s | |
DisableGoogleAuthenticatorCredentialServiceITest | 2 | 0 | 0 | 0 | 100% | 0.411 s | |
SearchDocumentServiceITest | 4 | 0 | 0 | 0 | 100% | 0.222 s | |
ChangePasswordServiceITest | 6 | 0 | 0 | 0 | 100% | 1.539 s |
com.hack23.cia.service.impl.action.admin
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
UpdateApplicationConfigurationServiceITest | 3 | 0 | 0 | 0 | 100% | 0.093 s | |
UpdateSearchIndexServiceTest | 1 | 0 | 0 | 0 | 100% | 0.072 s | |
RefreshDataViewsServiceITest | 2 | 0 | 0 | 0 | 100% | 49.97 s | |
ManageUserAccountServiceITest | 5 | 0 | 0 | 0 | 100% | 0.603 s | |
RemoveDataServiceITest | 2 | 0 | 0 | 0 | 100% | 0.158 s | |
SendEmailServiceITest | 2 | 0 | 0 | 0 | 100% | 0.464 s | |
UpdateSearchIndexServiceITest | 2 | 0 | 0 | 0 | 100% | 331.8 s |
com.hack23.cia.service.impl
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
DataAgentContainerImplTest | 1 | 0 | 0 | 0 | 100% | 0.001 s | |
ViewRiksdagenCommitteeDataContainerITest | 1 | 0 | 0 | 0 | 100% | 0.032 s | |
ConfigurationManagerITest | 5 | 0 | 0 | 0 | 100% | 0.137 s | |
ViewDataDataContainerFactoryImplITest | 5 | 0 | 0 | 0 | 100% | 0.328 s | |
SecurityAuthenticationProviderTest | 1 | 0 | 0 | 0 | 100% | 0.001 s | |
ApplicationManagerITest | 2 | 0 | 0 | 0 | 100% | 0.001 s |
com.hack23.cia.service.impl.action.application
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
LogoutServiceITest | 2 | 0 | 0 | 0 | 100% | 0.200 s | |
DestroyApplicationSessionServiceITest | 3 | 0 | 0 | 0 | 100% | 0.048 s | |
RegisterUserServiceITest | 5 | 0 | 0 | 0 | 100% | 0.262 s | |
CreateApplicationSessionServiceITest | 1 | 0 | 0 | 0 | 100% | 0.014 s | |
LoginServiceITest | 7 | 0 | 0 | 0 | 100% | 1.808 s | |
CreateApplicationEventServiceITest | 1 | 0 | 0 | 0 | 100% | 0.045 s |
com.hack23.cia.service.impl.email
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
EmailServiceITest | 1 | 0 | 0 | 0 | 100% | 0.120 s |
com.hack23.cia.service.impl.action.application.encryption
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
VaultManagerTest | 16 | 0 | 0 | 0 | 100% | 0.077 s |
com.hack23.cia.service.impl.rules
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
RulesManagerITest | 1 | 0 | 0 | 1 | 0% | 0.001 s | |
RuleEngineITest | 1 | 0 | 0 | 0 | 100% | 8.487 s |
Test Cases
[Summary] [Package List] [Test Cases]
UpdateRuleViolationsJobTest
executeInternalTest | 0.005 s |
UpdateApplicationConfigurationServiceITest
successTest | 0.043 s | |
failureConfigDoNotExistTest | 0.045 s | |
serviceRequestValidationFailureTest | 0.002 s |
DataAgentContainerImplTest
executeTest | 0.001 s |
LogoutServiceITest
serviceRequestValidationFailureTest | 0.008 s | |
serviceLogoutRequestSuccessTest | 0.190 s |
SetGoogleAuthenticatorCredentialServiceITest
servicesetGoogleAuthenticatorCredentialRequestSuccessTest | 0.268 s | |
serviceRequestValidationFailureTest | 0.009 s |
ViewRiksdagenCommitteeDataContainerITest
loadNotFoundFailureTest | 0.031 s |
UpdateSearchIndexServiceTest
serviceRequestInteruptExceptionFailureTest | 0.072 s |
DeleteAccountServiceITest
deleteAccountSuccessTest | 0.259 s | |
serviceRequestValidationFailureTest | 0.009 s |
ConfigurationManagerITest
VaultManagerTest
JobContextHolderImplTest
updateSearchIndexTest | 0.509 s | |
getDataAgentApiTest | 0.022 s | |
refreshViewsTest | 0.017 s | |
updateRuleViolationsTest | 0.018 s |
DisableGoogleAuthenticatorCredentialServiceITest
serviceDisableGoogleAuthenticatorCredentialRequestSuccessTest | 0.400 s | |
serviceRequestValidationFailureTest | 0.009 s |
EmailServiceITest
sendEmailSuccessTest | 0.119 s |
DestroyApplicationSessionServiceITest
serviceDestroyApplicationSessionRequestNoSessionIdExistFailureTest | 0.014 s | |
serviceRequestValidationFailureTest | 0.008 s | |
serviceDestroyApplicationSessionRequestSuccessTest | 0.024 s |
RegisterUserServiceITest
RulesManagerITest
processServiceTest | 0 s | |
- | skipped | - |
ViewDataDataContainerFactoryImplITest
getPageFromFactoryTest | 0.032 s | |
getPageTest | 0.001 s | |
findOrderedListByPropertyFromFactoryTest | 0.150 s | |
findFirstByPropertyTest | 0.135 s | |
findOrderedListByPropertyTest | 0.007 s |
RefreshDataViewsServiceITest
serviceSucessTest | 43.15 s | |
serviceRequestValidationFailureTest | 0.018 s |
ManageUserAccountServiceITest
RemoveDataServiceITest
Test | 0.125 s | |
serviceRequestValidationFailureTest | 0.026 s |
AgentJobTest
executeInternalTest | 0.007 s |
SendEmailServiceITest
sendEmailSuccessTest | 0.302 s | |
sendEmailInvalidEmailFailureTest | 0.157 s |
UpdateSearchIndexServiceITest
Test | 331.8 s | |
serviceRequestValidationFailureTest | 0.004 s |
CreateApplicationSessionServiceITest
serviceCreateApplicationSessionRequestSuccessTest | 0.012 s |
LoginServiceITest
SearchDocumentServiceITest
searchSuccessFindInTitle | 0.147 s | |
searchSuccessNoResults | 0.027 s | |
searchSuccessFindInContent | 0.037 s | |
serviceRequestValidationFailureTest | 0.009 s |
UpdateSearchIndexJobTest
executeInternalFailureTest | 0.005 s | |
executeInternalSuccessTest | 0.002 s | |
executeInternalFailureNoJobContextTest | 0.003 s |
RefreshViewsJobTest
executeInternalTest | 0.260 s |
RuleEngineITest
checkRulesComplianceTest | 8.485 s |
CreateApplicationEventServiceITest
serviceCreateApplicationEventRequestSuccessTest | 0.043 s |
ChangePasswordServiceITest
SecurityAuthenticationProviderTest
authenticateVerifyDummyImpl | 0 s |
ApplicationManagerITest
getAgentContainerSuccessTest | 0.001 s | |
getDataContainerSuccessTest | 0 s |
Failure Details
[Summary] [Package List] [Test Cases]
processServiceTest | |
- | skipped: skipped |